2016-12-30 to 2017-01-02 台灣選手 Total resul
由 范叔 在 六, 01/28/2017 - 07:57 發表
| Asian Continental Paragliding Exhibition Game | |||||||||||
| 2016-12-30 to 2017-01-02 | |||||||||||
| 台灣選手 | |||||||||||
| Total results | |||||||||||
| Results include only those pilots where ca:TPE equals '1' | |||||||||||
| Task | Date | Distance | Day Quality | ||||||||
| T1 Task 1 | 2016-12-31 11:30 | 40.1 km | 99% | Race to Goal with 1 startgate(s) | |||||||
| T2 Task 2 | 2017-01-01 11:20 | 61.8 km | 100% | Race to Goal with 1 startgate(s) | |||||||
| T3 Task 3 | 2017-01-02 11:30 | 57.0 km | 100% | Race to Goal with 1 startgate(s) | |||||||
| # | Id | Name | Nat | Glider | Sponsor | T 1 | T 2 | T 3 | Total | ||
| 1 | 1 | Chao-Lung Chang | M | TPE | Gin Boomerang X | 643 | 835 | 833 | 2311 | ||
| 2 | 11 | Chiung-Sung Lai | M | TPE | Gin Boomerang 10 | 611 | 565 | 839 | 2015 | ||
| 3 | 101 | Pen Chieh Liao | M | TPE | Gin GTO 2 | 612 | 759 | 642 | 2013 | ||
| 4 | 888 | Hsi-Pan Tsai | M | TPE | Bgd Cure | 580 | 568 | 643 | 1791 | ||
| 5 | 10 | Yuan-Lyn Chang | M | TPE | Gin Carrera | 546 | 568 | 651 | 1765 | ||
| 6 | 27 | Cheng-Chi Wang | M | TPE | Gin GTO 2 | 595 | 481 | 636 | 1712 | ||
| 7 | 98 | Minhsiung Huang | M | TPE | Gin GTO 2 | 332 | 567 | 587 | 1486 | ||
| 8 | 816 | Mingyi wu | M | TPE | Ozone M5 | 567 | 571 | 303 | 1441 | ||
| 9 | 333 | Chien Hai Peng | M | TPE | Niviuk Icepeak 3 | 600 | 572 | 200 | 1372 | ||
| 10 | 619 | Chun Wei Liu | M | TPE | Niviuk Peak 2 | 567 | 491 | 289 | 1347 | ||
| 11 | 200 | Hsu-Sheng Kao | M | TPE | Axis Venus 4 | 544 | 564 | 232 | 1340 | ||
| 12 | 1123 | Chiao Yu Chiang | F | TPE | Ozone Delta 2 | 214 | 525 | 579 | 1318 | ||
| 13 | 111 | Nai Jem Liu | M | TPE | Gin Boomerang 10 | 340 | 54 | 836 | 1230 | ||
| 14 | 818 | Jian hao zhang | M | TPE | Niviuk Peak 4 | 296 | 558 | 305 | 1159 | ||
| 15 | 44 | Tsung sheng Liu | M | TPE | Niviuk Peak 3 | 564 | 275 | 208 | 1047 | ||
| 16 | 3 | Wei Chang Sun | M | TPE | Gin Boomerang X | 47 | 422 | 546 | 1015 | ||
| 16 | 212 | Hsien-Li Lu | M | TPE | Airdesign Pure 2 | 431 | 54 | 530 | 1015 | ||
| 18 | 7 | Yi-Hung Sun | M | TPE | Gin GTO 2 | 47 | 356 | 554 | 957 | ||
| 19 | 71 | Ivan chang | M | TPE | Advance Alpina 2 | 186 | 54 | 607 | 847 | ||
| 20 | 913 | Cheng-Yu Ho | M | TPE | Bgd Cure | 530 | 278 | 0 | 808 | ||
| 21 | 117 | Chih-Hsiang Yu | M | TPE | Niviuk Artik 2 | 47 | 523 | 219 | 789 | ||
| 22 | 666 | Ding-Chun Lin | M | TPE | Skywalk Base | 47 | 351 | 202 | 600 | ||
| 23 | 2021 | Ming-te Chung | M | TPE | Gin Carrera | 135 | 236 | 181 | 552 | ||
| 24 | 32 | Han-Chin Chiang | M | TPE | Axis Venus-3(L Size) | 378 | 54 | 60 | 492 | ||
| 25 | 180 | Hong-wen Wu | M | TPE | Gin GTO 2 | 67 | 54 | 0 | 121 | ||
| 26 | 686 | Daiwei Liu | M | TPE | Nova Triton | 0 | 0 | 0 | 0 | ||
| 26 | 555 | Dong Wu | M | TPE | Swing Discus | 0 | 0 | 0 | 0 | ||
»
- 如果想要發表回應,請先登入。
